Submitted by dbartell on September 13, 2006 - 08:26.
Cherry Creek Centre Office Building
Address: 360 S Monroe
City, State Zipcode: Denver, CO 80209
Square Feet: 384 - 8,662 SF
Suite | RSF | Availability/Rate | Comments |
| 155 | 976 | $17.00 - $18.50 Full Service | Available Now |
| 165 | 803 | $17.00 - $18.50 Full Service | Available Now |
160 | 863 | $17.00 - $18.50 Full Service | Available Now |
| 170 | 394 | $17.00 - $18.50 Full Service | Available Now |
270 | 2153 | $17.00 - $18.50 Full Service | Available Now |
350 | 1187 | $17.00 - $18.50 Full Service | Available Now |
For more information contact Dan Bartell 303-619-1600 cell 303-753-9100 off.