Submitted by dbartell on September 13, 2006 - 08:57.
View Cost vs. Purchase Analysis

Creekside at Highline Office Rentals & Condominiums
Address: 1181-1231 S Parker RD
City, State Zipcode: Denver, CO
Square Feet: Office Condos 500 SF and up
| Suite | RSF | Lease Availability/Rate | For Sale Price | |
| 1181 - 105 | 1,043 | $13.50 - $16.50 psf + Utilities | For Sale $75 - $100 psf Break-even Cost of $13.50 Pretax $11.85 After-tax (approx.) | |
| 1181 - 102 | 1,098 | $13.50 - $16.50 psf + Utilities | For Sale $75 - $100 psf Break-even Cost of $13.50 Pretax $11.85 After-tax (approx.) | |
| 1201 - 101 | 780 | $13.50 - $16.50 psf + Utilities | For Sale $75 - $100 psf Break-even Cost of $13.50 Pretax $11.85 After-tax (approx.) | |
| 1231 - 100 | 1,403 | $13.50 - $16.50 psf + Utilities | For Sale $75 - $100 psf Break-even Cost of $13.50 Pretax $11.85 After-tax (approx.) | |
| 1241-100 | 4172 divisible to 1000 | $13.50 - $16.50 psf + Utilities | For Sale $75 - $100 psf Break-even Cost of $13.50 Pretax $11.85 After-tax (approx.) |
Leased Investment Suites Also for Sale,
see brochure for more information and prices.
View Cost vs. Purchase Analysis
For more information contact Dan Bartell. 303-619-1600 cell 303-753-9100 off. See our other office condos at Village Square, and Summit Office Park.