| Suite | RSF | Availability/Rate | Comments |
| 1181 - 105 | 1,043 | $13.50 - $16.50 psf + Utilities | Units for Sale at $75 - $100 Per SqFt. Break-even Cost of $13.50 Pretax $11.85 After-tax (approx.) Available now as User or Investment suite |
1181 - 102 | 1,098 | $13.50 - $16.50 psf + Utilities | Available Now as User or Investment suite Break-even Cost of $13.50 Pretax $11.85 After-tax (approx.)
|
| 1201 -101 | 780 | $13.50 - $16.50 psf + Utilities | Available now as User or Investment suite Break-even Cost of $13.50 Pretax $11.85 After-tax (approx.) |
| 1231 - 100 | 1,403 | $13.50 - $16.50 psf + Utilities | Available now as User or Investment suite Break-even Cost of $13.50 Pretax $11.85 After-tax (approx.)
|
4,172 divisible to 1000 | $13.50 - $16.50 psf + Utilities | Available now as User or Investment suite Break-even Cost of $13.50 Pretax $11.85 After-tax (approx.)
|
Leased Investment Suites Also for Sale,
see brochure for more information and prices.
For more information contact Dan Bartell 303-619-1600 cell 303-753-9100 off.. See our other office condos at Village Square, Summit Office Park and Vista Ridge.